| Examination date | 08-12-2019 | Exam | 1st theory | ||||
Register Number
|
Maximum Marks
| Obtained |
Percentage
| ||||
| 5 Marks | 5 Marks | 5 Marks | 15 Marks | Obtained Total | |||
| INCE019134 | 30 | 0 | 2 | 1 | 8 | 11 | 36.66% |
| INCE019135 | 30 | 3 | 3 | 2 | 14 | 22 | 73.33% |
| INCE019136 | 30 | 1 | 5 | 3 | 12 | 21 | 70% |
| INCE019137 | 30 | 3 | 5 | 4 | 15 | 27 | 90% |
| INCE019141 | 30 | 2 | 3 | 3 | 13 | 21 | 70% |
| Examination date | 15-12-2019 | Exam | 2nd theory | ||||
Register Number
|
Maximum Marks
| Obtained |
Percentage
| ||||
| 5 Marks | 5 Marks | 5 Marks | 15 Marks | Obtained Total | |||
| INCE019135 | 40 | 2 | 5 | 2 | 20 | 29 | 72.5% |
| INCE019136 | 40 | 3 | 5 | 5 | 22 | 35 | 87.5% |
| INCE019137 | 40 | 2 | 5 | 5 | 23 | 35 | 87.5% |
| INCE019141 | 40 | 1 | 3 | 2 | 18 | 24 | 60% |
| Examination date | 08-12-2019 | Exam | 1st Practical | ||||
Register Number
|
Maximum Marks
| Obtained |
Percentage
| ||||
| 5 Marks | 5 Marks | 5 Marks | 15 Marks | Obtained Total | |||
| INCE019135 | 30 | 5 | 4 | 6 | 6 | 21 | 70% |
| INCE019136 | 30 | 5 | 5 | 6 | 9 | 25 | 83.33% |
| INCE019137 | 30 | 5 | 0 | 7 | 7 | 19 | 63.33% |
| INCE019141 | 30 | 3 | 4 | 6 | 5 | 18 | 60% |
| INCE019147 | 30 | 0 | 3 | 6 | 5 | 14 | 46.66% |
| Examination date | 15-12-2019 | Exam | 2nd Practical | ||||
Register Number
|
Maximum Marks
| Obtained |
Percentage
| ||||
| 5 Marks | 5 Marks | 5 Marks | 15 Marks | Obtained Total | |||
| INCE019121 | 40 | 0 | 0 | 3 | 3 | 6 | 15% |
| INCE019123 | 40 | 8 | 7 | 10 | 3 | 28 | 70% |
| INCE019135 | 40 | 10 | 9 | 8 | 10 | 37 | 92.5% |
| INCE019136 | 40 | 10 | 9 | 9 | 8 | 36 | 90% |
| INCE019137 | 40 | 10 | 6 | 8 | 8 | 32 | 80% |
| INCE019141 | 40 | 10 | 9 | 7 | 9 | 35 | 87.5% |
| INCE019147 | 40 | 7 | 9 | 2 | 2 | 20 | 50% |